Bows
Normal and exceptional bows in Classic. See also: all base items.
Normal Bows
| Item | Two-Hand Damage | Req Str | Req Dex | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|
Short Bow | 1-4 | - | 15 | 3 | 5 | 1 |
Hunter's Bow | 2-6 | - | 28 | 4 | -10 | 5 |
Long Bow | 3-10 | 22 | 19 | 5 | 0 | 8 |
Composite Bow | 4-8 | 25 | 35 | 4 | -10 | 12 |
![]() Short Battle Bow | 5-11 | 30 | 40 | 5 | 0 | 18 |
Long Battle Bow | 3-18 | 40 | 50 | 6 | 10 | 23 |
![]() Short War Bow | 6-14 | 35 | 55 | 5 | 0 | 27 |
Long War Bow | 3-23 | 50 | 65 | 6 | 10 | 31 |
Exceptional Bows
| Item | Two-Hand Damage | Req Lvl | Req Str | Req Dex | Sockets | Speed | Qlvl |
|---|---|---|---|---|---|---|---|
Edge Bow | 6-19 | 18 | 25 | 43 | 3 | 5 | 30 |
Razor Bow | 8-22 | 21 | 25 | 62 | 4 | -10 | 33 |
Cedar Bow | 10-29 | 23 | 53 | 49 | 5 | 0 | 35 |
Double Bow | 11-26 | 25 | 58 | 73 | 4 | -10 | 39 |
![]() Short Siege Bow | 13-30 | 25 | 65 | 80 | 5 | 0 | 43 |
Large Siege Bow | 10-42 | 25 | 80 | 95 | 6 | 10 | 46 |
![]() Rune Bow | 14-35 | 25 | 73 | 103 | 5 | 0 | 49 |
Gothic Bow | 10-50 | 25 | 95 | 118 | 6 | 10 | 52 |



