Throwing Weapons
Normal and exceptional throwing weapons in Classic. See also: all base items.
Normal Throwing Weapons
| Item | Throw Damage | Min/Max 1h Damage | Req Str | Req Dex | Range | Max Stack | Class | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|---|
Throwing Knife | 4-9 | 2-3 | - | 21 | 0 | 160 | Dagger | 0 | 2 |
Balanced Knife | 6-11 | 1-8 | - | 51 | 0 | 160 | Dagger | -20 | 13 |
Throwing Axe | 8-12 | 4-7 | - | 40 | 0 | 130 | Axe | 10 | 7 |
![]() Balanced Axe | 12-15 | 5-10 | - | 57 | 0 | 130 | Axe | -10 | 16 |
Exceptional Throwing Weapons
| Item | Throw Damage | Min/Max 1h Damage | Req Lvl | Req Str | Req Dex | Range | Max Stack | Class | Speed | Qlvl |
|---|---|---|---|---|---|---|---|---|---|---|
Battle Dart | 11-24 | 8-16 | 19 | 25 | 52 | 0 | 160 | Dagger | 0 | 31 |
War Dart | 14-27 | 6-24 | 25 | 25 | 97 | 0 | 160 | Dagger | -20 | 39 |
Francisca | 18-33 | 11-22 | 22 | 25 | 80 | 0 | 130 | Axe | 10 | 34 |
![]() Hurlbat | 24-34 | 13-27 | 25 | 25 | 106 | 0 | 130 | Axe | -10 | 41 |

