Unique Weapons
See also: Unique Weapons · Unique Armour · Unique Rings and Amulets · Set Items
Axes
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
The Gnasher Hand Axe | 5 | 7 | 1H: 3-6 | 0 | - | - | +60-70% Enhanced Damage 20% Chance of Crushing Blow 50% Chance of Open Wounds +8 to Strength |
![]() Axe of Fechmar Large Axe | 8 | 11 | 2H: 6-13 | -10 | 35 | - | +70-90% Enhanced Damage Freezes Target +3 Cold Resist +50% +2 to Light Radius |
![]() Deathspade Axe | 9 | 12 | 1H: 4-11 | 10 | 32 | - | +60-70% Enhanced Damage +8 to Minimum Damage +15% Bonus to Attack Rating Hit Blinds Target +1 +4 to Mana after each Kill |
![]() Goreshovel Broad Axe | 14 | 19 | 2H: 10-18 | 0 | 48 | - | +30% Increased Attack Speed +40-50% Enhanced Damage +9 to Maximum Damage 60% Chance of Open Wounds +25 to Strength |
![]() Bladebone Double Axe | 15 | 20 | 1H: 5-13 | 10 | 43 | - | Adds 8-12 Fire Damage +20% Increased Attack Speed +30-50% Enhanced Damage +100% Damage to Undead +40 to Attack Rating against Undead +20 Defense |
![]() The Chieftain Battle Axe | 19 | 26 | 2H: 12-32 | 10 | 54 | - | +20% Increased Attack Speed +100% Enhanced Damage Adds 1-40 Lightning Damage All Resistances +10-20 +6 to Mana after each Kill |
![]() Skull Splitter Military Pick | 21 | 28 | 1H: 7-11 | -10 | 49 | 33 | Adds 1 to 12-15 Lightning Damage +60-100% Enhanced Damage +50-100 to Attack Rating 15% Chance of Open Wounds Hit Blinds Target +2 Regenerate Mana 20% |
![]() Brainhew Great Axe | 25 | 34 | 2H: 9-30 | -10 | 63 | 39 | +50-80% Enhanced Damage +14 to Minimum Damage Adds 15-35 Fire Damage 10-13% Mana Stolen per Hit +25 to Mana +4 to Light Radius |
![]() Rakescar War Axe | 27 | 36 | 1H: 10-18 | 0 | 67 | - | Adds 38 Poison Damage over 3 Seconds +30% Increased Attack Speed +75-150% Enhanced Damage +50 to Attack Rating Poison Resist +50% |
![]() Humongous Giant Axe | 29 | 39 | 2H: 22-45 | 10 | 70 | - | +80-120% Enhanced Damage +8 to Minimum Damage +15-25 to Maximum Damage 33% Chance of Crushing Blow +20-30 to Strength Requirements +20% |
Maces
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
Felloak Club | 3 | 4 | 1H: 1-6 | -10 | - | - | Adds 6-8 Fire Damage +70-80% Enhanced Damage +50% Damage to Undead Knockback Lightning Resist +60% Fire Resist +20% |
Stoutnail Spiked Club | 5 | 7 | 1H: 5-8 | 0 | - | - | +100% Enhanced Damage +50% Damage to Undead +7 to Vitality Magic Damage Reduced by 2 Attacker Takes Damage of 3-10 |
Crushflange Mace | 9 | 12 | 1H: 3-10 | 0 | 27 | - | +50-60% Enhanced Damage +50% Damage to Undead 33% Chance of Crushing Blow Knockback +15 to Strength Fire Resist +50% +2 to Light Radius |
Bloodrise Morning Star | 15 | 20 | 1H: 7-16 | 10 | 36 | - | +10% Increased Attack Speed +120% Enhanced Damage +50% Bonus to Attack Rating +50% Damage to Undead 5% Life Stolen per Hit 25% Chance of Open Wounds +3 to Sacrifice (Paladin Only) +2 to Light Radius |
![]() The General's Tan Do Li Ga Flail | 21 | 28 | 1H: 1-24 | -10 | 41 | 35 | +20% Increased Attack Speed +50-60% Enhanced Damage +1 to Minimum Damage +20 to Maximum Damage +50% Damage to Undead 5% Mana Stolen per Hit Slows Target by 50% +25 Defense |
![]() Bonesnap Maul | 24 | 32 | 2H: 30-43 | 10 | 69 | - | +200-300% Enhanced Damage +100% Damage to Undead 40% Chance of Crushing Blow Cold Resist +30% Fire Resist +30% |
![]() Ironstone War Hammer | 27 | 36 | 1H: 19-29 | 20 | 53 | - | Adds 1-10 Lightning Damage +100-150% Enhanced Damage +100-150 to Attack Rating +50% Damage to Undead +10 to Strength |
![]() Steeldriver Great Maul | 29 | 39 | 2H: 38-58 | 20 | 99 | - | +40% Increased Attack Speed +150-250% Enhanced Damage +50% Damage to Undead Heal Stamina Plus 25% Requirements -50% |
Scepters
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
Knell Striker Scepter | 5 | 7 | 1H: 6-11 | 0 | 25 | - | +70-80% Enhanced Damage +35 to Attack Rating +50% Damage to Undead 25% Chance of Crushing Blow +15 to Mana Fire Resist +20% Poison Resist +20% |
Rusthandle Grand Scepter | 18 | 23 | 1H: 8-18 | 10 | 37 | - | +1 to Paladin Skill Levels +50-60% Enhanced Damage Adds 3-7 Damage +100-110% Damage to Undead 8% Life Stolen per Hit +1-3 to Vengeance (Paladin Only) +3 to Thorns (Paladin Only) Magic Damage Reduced by 1 |
![]() Stormeye War Scepter | 30 | 31 | 1H: 10-17 | -10 | 55 | - | +80-120% Enhanced Damage +50% Damage to Undead Adds 1-6 Lightning Damage Adds 3-5 Cold Damage (3s chill) +3-5 to Resist Lightning (Paladin Only) +3 to Holy Shock (Paladin Only) +1 to Fist of the Heavens (Paladin Only) Replenish Life +10 |
Swords
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
Rixot's Keen Short Sword | 2 | 3 | 1H: 2-7 | 0 | - | - | +100% Enhanced Damage +5 to Minimum Damage +20% Bonus to Attack Rating 25% Chance of Crushing Blow +25 Defense +2 to Light Radius |
Blood Crescent Scimitar | 7 | 10 | 1H: 2-6 | -20 | - | 21 | +15% Increased Attack Speed +60-80% Enhanced Damage 15% Life Stolen per Hit 33% Chance of Open Wounds +15 to Life All Resistances +15 +4 to Light Radius |
Skewer of Krintiz Sabre | 10 | 14 | 1H: 3-8 | -10 | 25 | 25 | +50% Enhanced Damage Adds 3-7 Damage Ignore Target's Defense 7% Mana Stolen per Hit +10 to Strength +10 to Dexterity |
Shadowfang Two-Handed Sword | 12 | 16 | 1H: 2-9 2H: 8-17 | 0 | 35 | 27 | +100% Enhanced Damage Adds 10-30 Cold Damage (6s chill) 9% Mana Stolen per Hit 9% Life Stolen per Hit Cold Resist +20% -2 to Light Radius |
Gleamscythe Falchion | 13 | 18 | 1H: 9-17 | 20 | 33 | - | +20% Increased Attack Speed +60-100% Enhanced Damage Adds 3-5 Cold Damage (2s chill) +20 Defense +30 to Mana +3 to Light Radius |
![]() Griswold's Edge Broad Sword | 17 | 23 | 1H: 7-14 | 0 | 48 | - | Adds 10-12 to 15-25 Fire Damage +10% Increased Attack Speed +80-120% Enhanced Damage +100 to Attack Rating Knockback +12 to Strength |
Soulflay Claymore | 19 | 26 | 1H: 5-12 2H: 13-30 | 10 | 47 | - | +10% Increased Attack Speed +70-100% Enhanced Damage 4-10% Mana Stolen per Hit 4% Life Stolen per Hit All Resistances +5 |
![]() Hellplague Long Sword | 22 | 30 | 1H: 3-19 | -10 | 55 | 39 | Adds 28-56 Poison Damage over 6 Seconds +2 to Fire Skills +70-80% Enhanced Damage Adds 25-75 Fire Damage 5% Mana Stolen per Hit 5% Life Stolen per Hit |
Kinemil's Awl Giant Sword | 23 | 31 | 1H: 3-16 2H: 9-28 | 0 | 56 | 34 | Adds 6 to 20-40 Fire Damage +80-100% Enhanced Damage +100-150 to Attack Rating +6 to Holy Fire (Paladin Only) +20 to Mana |
Blacktongue Bastard Sword | 26 | 35 | 1H: 7-19 2H: 20-28 | 10 | 62 | - | +50-60% Enhanced Damage +50 to Attack Rating Adds 113 Poison Damage over 6 Seconds Prevent Monster Heal Poison Resist +50% |
![]() Ripsaw Flamberge | 26 | 35 | 1H: 9-15 2H: 13-26 | -10 | 70 | 49 | +80-100% Enhanced Damage +15 to Maximum Damage 6% Mana Stolen per Hit 80% Chance of Open Wounds |
Culwen's Point War Sword | 29 | 39 | 1H: 8-20 | 0 | 71 | 45 | +1 to All Skills +20% Increased Attack Speed +20% Faster Hit Recovery +70-80% Enhanced Damage +60 to Attack Rating Poison Length Reduced by 50% |
![]() The Patriarch Great Sword | 29 | 39 | 1H: 12-20 2H: 25-42 | 10 | 100 | 60 | +100-120% Enhanced Damage Hit Blinds Target +1 +10 to Strength Damage Reduced by 3 Magic Damage Reduced by 3 100% Extra Gold from Monsters |
Daggers
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
Gull Dagger | 4 | 6 | 1H: 1-4 | -20 | - | - | +1 to Minimum Damage +15 to Maximum Damage -5 to Mana 100% Better Chance of Getting Magic Items |
The Diggler Dirk | 11 | 15 | 1H: 3-9 | 0 | - | 25 | +30% Increased Attack Speed +50% Enhanced Damage Ignore Target's Defense +10 to Dexterity Cold Resist +25% Fire Resist +25% |
The Jade Tan Do Kris | 19 | 26 | 1H: 2-11 | -20 | - | 45 | +100-150 to Attack Rating Adds 180 Poison Damage over 4 Seconds +20% to Maximum Poison Resist Poison Resist +95% Cannot Be Frozen |
Spectral Shard Blade | 25 | 34 | 1H: 4-15 | -10 | 35 | 51 | +50% Faster Cast Rate +55 to Attack Rating +50 to Mana All Resistances +10 |
Spears
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
![]() The Dragon Chang Spear | 8 | 11 | 2H: 3-15 | -10 | - | 20 | +10 to Minimum Damage +35 to Attack Rating +100% Damage to Undead Adds 3-6 Fire Damage +2 to Light Radius |
![]() Razortine Trident | 12 | 16 | 2H: 9-15 | 0 | 38 | 24 | +30% Increased Attack Speed +30-50% Enhanced Damage -50% Target Defense Slows Target by 25% +15 to Strength +8 to Dexterity |
![]() Bloodthief Brandistock | 17 | 23 | 2H: 7-17 | -20 | 40 | 50 | +50-70% Enhanced Damage 8-12% Life Stolen per Hit 35% Chance of Open Wounds +10 to Strength +26 to Life |
![]() Lance of Yaggai Spetum | 22 | 30 | 2H: 15-23 | 0 | 54 | 35 | Adds 1-60 Lightning Damage +40% Increased Attack Speed All Resistances +15 Attacker Takes Damage of 8 |
![]() The Tannr Gorerod Pike | 27 | 36 | 2H: 14-63 | 20 | 60 | 45 | Adds 23-54 Fire Damage +80-100% Enhanced Damage +60 to Attack Rating +30 to Life +15% to Maximum Fire Resist Fire Resist +15% +3 to Light Radius |
Polearms
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
![]() Dimoak's Hew Bardiche | 8 | 11 | 2H: 1-27 | 10 | 40 | - | +20% Increased Attack Speed +100% Enhanced Damage -8 Defense +15 to Dexterity |
![]() Steelgoad Voulge | 14 | 19 | 2H: 6-21 | 0 | 50 | - | +60-80% Enhanced Damage +30 to Attack Rating 30% Deadly Strike Hit Causes Monster to Flee 75% All Resistances +5 |
![]() Soul Harvest Scythe | 19 | 26 | 2H: 8-20 | -10 | 41 | 41 | +50-90% Enhanced Damage +45 to Attack Rating 10% Mana Stolen per Hit 30% Chance of Open Wounds +5 to Energy All Resistances +20 |
![]() The Battlebranch Poleaxe | 25 | 34 | 2H: 18-39 | 10 | 62 | - | +30% Increased Attack Speed +50-70% Enhanced Damage +50-100 to Attack Rating 7% Life Stolen per Hit +10 to Dexterity |
![]() Woestave Halberd | 28 | 38 | 2H: 12-45 | 0 | 75 | 47 | +20-40% Enhanced Damage 50% Chance of Open Wounds Prevent Monster Heal Hit Blinds Target +3 Freezes Target +1 Slows Target by 50% -50 to Monster Defense Per Hit -3 to Light Radius |
![]() The Grim Reaper War Scythe | 29 | 39 | 2H: 15-36 | -10 | 80 | 80 | +20% Enhanced Damage +15 to Minimum Damage 5% Mana Stolen per Hit 100% Deadly Strike Prevent Monster Heal |
Staves
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
Bane Ash Short Staff | 5 | 7 | 2H: 1-5 | -10 | - | - | Adds 4-6 Fire Damage +20% Increased Attack Speed +50-60% Enhanced Damage +50% Damage to Undead +5 to Fire Bolt (Sorceress Only) +2 to Warmth (Sorceress Only) +30 to Mana Fire Resist +50% |
Serpent Lord Long Staff | 9 | 12 | 2H: 2-8 | 0 | - | - | +30-40% Enhanced Damage -50% Target Defense +50% Damage to Undead Adds 12 Poison Damage over 3 Seconds 100% Mana Stolen per Hit +10 to Mana Poison Resist +50% -1 to Light Radius |
Spire of Lazarus Gnarled Staff | 18 | 24 | 2H: 4-12 | 10 | - | - | +1 to Sorceress Skill Levels +50% Damage to Undead Adds 1-28 Lightning Damage +1 to Chain Lightning (Sorceress Only) +2 to Lightning (Sorceress Only) +3 to Static Field (Sorceress Only) +15 to Energy Regenerate Mana 43% Lightning Resist +75% Damage Reduced by 5 |
The Salamander Battle Staff | 21 | 28 | 2H: 6-13 | 0 | - | - | +2 to Fire Skills +50% Damage to Undead Adds 15-32 Fire Damage +1 to Fire Wall (Sorceress Only) +2 to Fire Ball (Sorceress Only) +3 to Warmth (Sorceress Only) Fire Resist +30% |
![]() The Iron Jang Bong War Staff | 28 | 38 | 2H: 12-28 | 20 | - | - | +2 to Sorceress Skill Levels +20% Faster Cast Rate +100% Enhanced Damage +50% Bonus to Attack Rating +50% Damage to Undead +2 to Nova (Sorceress Only) +2 to Blaze (Sorceress Only) +3 to Frost Nova (Sorceress Only) +30 Defense |
Wands
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
Torch of Iro Wand | 5 | 7 | 1H: 2-4 | 0 | - | - | +1 to Necromancer Skill Levels Adds 5-9 Fire Damage 6% Life Stolen per Hit +10 to Energy Regenerate Mana 5% +3 to Light Radius |
Maelstrom Yew Wand | 14 | 19 | 1H: 2-8 | 10 | - | - | Adds 1-9 Lightning Damage +30% Faster Cast Rate +1-3 to Corpse Explosion (Necromancer Only) +1-3 to Terror (Necromancer Only) +1-3 to Amplify Damage (Necromancer Only) +1-3 to Iron Maiden (Necromancer Only) +13 to Mana Lightning Resist +40% |
Gravenspine Bone Wand | 20 | 27 | 1H: 3-7 | -20 | - | - | Adds 4-8 Cold Damage (3s chill) +2 to Necromancer Skill Levels 5% Mana Stolen per Hit +10 to Strength +10 to Dexterity +25-50 to Mana |
Ume's Lament Grim Wand | 28 | 38 | 1H: 5-11 | 0 | - | - | +2 to Necromancer Skill Levels +20% Faster Cast Rate +3 to Terror (Necromancer Only) +2 to Decrepify (Necromancer Only) Hit Causes Monster to Flee 50% +40 to Mana |
Bows
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
![]() Pluckeye Short Bow | 7 | 10 | 2H: 1-4 | 5 | - | 15 | +100% Enhanced Damage +28 to Attack Rating 3% Mana Stolen per Hit +10 to Life +2 to Mana after each Kill +2 to Light Radius |
![]() Witherstring Hunter's Bow | 13 | 18 | 2H: 2-6 | -10 | - | 28 | +30% Increased Attack Speed Fires Magic Arrows [Level 3] +40-50% Enhanced Damage +1 to Minimum Damage +3 to Maximum Damage +50 to Attack Rating |
![]() Raven Claw Long Bow | 15 | 20 | 2H: 3-10 | 0 | 22 | 19 | Fires Explosive Arrows or Bolts [Level 3] +60-70% Enhanced Damage +50% Bonus to Attack Rating +3 to Strength +3 to Dexterity |
![]() Rogue's Bow Composite Bow | 20 | 27 | 2H: 4-8 | -10 | 25 | 35 | +50% Increased Attack Speed +40-60% Enhanced Damage +60 to Attack Rating +100% Damage to Undead 30% Deadly Strike All Resistances +10 |
![]() Stormstrike Short Battle Bow | 25 | 34 | 2H: 5-11 | 0 | 30 | 40 | Piercing Attack (25% chance) +70-90% Enhanced Damage +28 to Attack Rating Adds 1-30 Lightning Damage +8 to Strength Lightning Resist +25% |
![]() Wizendraw Long Battle Bow | 26 | 35 | 2H: 3-18 | 10 | 40 | 50 | +20% Increased Attack Speed Fires Magic Arrows [Level 5] +70-80% Enhanced Damage +50-100 to Attack Rating -20-35% to Enemy Cold Resistance +15 to Energy +30 to Mana Cold Resist +26% |
![]() Hellclap Short War Bow | 27 | 36 | 2H: 6-14 | 0 | 35 | 55 | Adds 15 to 30-50 Fire Damage +1 to Fire Skills +10% Increased Attack Speed +70-90% Enhanced Damage +50-75 to Attack Rating +12 to Dexterity Fire Resist +40% |
![]() Blastbark Long War Bow | 28 | 38 | 2H: 3-23 | 10 | 50 | 65 | +1 to Amazon Skill Levels +70-130% Enhanced Damage 3% Mana Stolen per Hit +2 to Exploding Arrow (Amazon Only) +5 to Strength |
Crossbows
| Item | Req Lvl | Item Lvl | Base Damage | Speed Mod | Req Str | Req Dex | Stats |
|---|---|---|---|---|---|---|---|
![]() Leadcrow Light Crossbow | 9 | 12 | 2H: 6-9 | -10 | 21 | 27 | +70% Enhanced Damage +40 to Attack Rating 25% Deadly Strike +10 to Dexterity +10 to Life Poison Resist +30% |
![]() Ichorsting Crossbow | 18 | 24 | 2H: 9-16 | 0 | 40 | 33 | +20% Increased Attack Speed Piercing Attack (50% chance) +50% Enhanced Damage +50 to Attack Rating Adds 30 Poison Damage over 3 Seconds +20 to Dexterity |
![]() Hellcast Heavy Crossbow | 27 | 36 | 2H: 14-26 | 10 | 60 | 40 | +20% Increased Attack Speed Fires Explosive Arrows or Bolts [Level 5] +70-80% Enhanced Damage +70 to Attack Rating Adds 15-35 Fire Damage +15% to Maximum Fire Resist Fire Resist +15% |
![]() Doomslinger Repeating Crossbow | 28 | 38 | 2H: 6-12 | -40 | 40 | 50 | +1 to Amazon Skill Levels +30% Increased Attack Speed Piercing Attack (35% chance) +60-100% Enhanced Damage +15 to Life |









































